Updated Winter Schedule
| DAY | DATE | TEAM | Level | Loc. | OPPONENT | game time #1 | game time #2 | pickup time | Early Out | ||||||||||||||||||||||||||
| Fri | 13-Jan | BBskt | F/S | A | Santa Paula | 4:00 | 2:30 | 2:15 | |||||||||||||||||||||||||||
| Fri | 13-Jan | BBskt | V/JV | H | Santa Paula | 4:00 | 7:00 | n/a | |||||||||||||||||||||||||||
| Tue | 17-Jan | BBskt | F/S | A | Oaks Christian | 4:00 | 2:45 | 2:30 | |||||||||||||||||||||||||||
| Tue | 17-Jan | BBskt | V/JV | H | Oaks Christian | 4:00 | 7:00 | n/a | |||||||||||||||||||||||||||
| Fri | 20-Jan | BBskt | F/S | H | Nordhoff | 4:00 | n/a | ||||||||||||||||||||||||||||
| Fri | 20-Jan | BBskt | V/JV | A | Nordhoff | 4:00 | 7:00 | 2:30 | 2:15 | ||||||||||||||||||||||||||
| Tue | 24-Jan | BBskt | JV/V | H | Thacher | 4:00 | 5:30 | ||||||||||||||||||||||||||||
| Fri | 27-Jan | BBskt | F/S | A | Santa Clara | 4:00 | |||||||||||||||||||||||||||||
| Fri | 27-Jan | BBskt | V/JV | H | Santa Clara | 4:00 | 7:00 | n/a | |||||||||||||||||||||||||||
| Tue | 31-Jan | BBskt | F/S | H | Santa Paula | 4:00 | n/a | ||||||||||||||||||||||||||||
| Tue | 31-Jan | BBskt | V/JV | A | Santa Paula | 4:00 | |||||||||||||||||||||||||||||
| Fri | 3-Feb | BBskt | F/S | H | Oaks Christian | 4:00 | n/a | ||||||||||||||||||||||||||||
| Fri | 3-Feb | BBskt | V/JV | A | Oaks Christian | 4:00 | 7:00 | 2:30 | 2:15 | ||||||||||||||||||||||||||
| Tue | 7-Feb | BBskt | F/S | A | Nordhoff | 4:00 | 2:30 | 2:15 | |||||||||||||||||||||||||||
| Tue | 7-Feb | BBskt | V/JV | H | Nordhoff | 4:00 | 7:00 | n/a | |||||||||||||||||||||||||||
| Tue | 10-Jan | Bsoc | V/JV | H | Crossroads | 3:15 | 2:15 | ||||||||||||||||||||||||||||
| Thu | 12-Jan | Bsoc | V/JV | A | Oaks Christian | 3:15 | 2:00 | 1:45 | |||||||||||||||||||||||||||
| Tue | 17-Jan | Bsoc | V/JV | H | Nordhoff | 3:15 | 2:15 | ||||||||||||||||||||||||||||
| Thu | 19-Jan | Bsoc | V/JV | A | Santa Paula | 3:15 | 1:45 | 1:30 | |||||||||||||||||||||||||||
| Tue | 24-Jan | Bsoc | V | ? | Santa Clara | 3:15 | 2:00 | 1:45 | |||||||||||||||||||||||||||
| Tue | 31-Jan | Bsoc | V/JV | H | Oaks Christian | 3:15 | 2:15 | ||||||||||||||||||||||||||||
| Thu | 2-Feb | Bsoc | V/JV | A | Nordhoff | 3:15 | 2:30 | 2:15 | |||||||||||||||||||||||||||
| Tue | 7-Feb | Bsoc | V/JV | H | Santa Paula | 3:15 | 2:15 | ||||||||||||||||||||||||||||
| Thu | 9-Feb | Bsoc | V | A | Santa Clara | 3:15 | 1:30 | 1:15 | |||||||||||||||||||||||||||
| Tue | 10-Jan | GBskt | V/JV | H | Golden Valley | 5:30 | 7:00 | n/a | |||||||||||||||||||||||||||
| Fri | 13-Jan | GBskt | JV | A | Santa Paula | 5:30 | 2:30 | 2:15 | |||||||||||||||||||||||||||
| Fri | 13-Jan | GBskt | V | H | Santa Paula | 5:30 | n/a | ||||||||||||||||||||||||||||
| Tue | 17-Jan | GBskt | JV | A | Oaks Christian | 5:30 | 2:45 | 2:30 | |||||||||||||||||||||||||||
| Fri | 20-Jan | GBskt | JV | H | Nordhoff | 5:30 | n/a | ||||||||||||||||||||||||||||
| Fri | 20-Jan | GBskt | V | A | Nordhoff | 5:30 | 2:30 | 2:15 | |||||||||||||||||||||||||||
| Tued | 24-Jan | GBskt | V | H | Wildwood | 7:00 | |||||||||||||||||||||||||||||
| Fri | 27-Jan | GBskt | JV | A | Santa Clara | 5:30 | |||||||||||||||||||||||||||||
| Fri | 27-Jan | GBskt | V | H | Santa Clara | 5:30 | n/a | ||||||||||||||||||||||||||||
| Tue | 31-Jan | GBskt | JV | A | Santa Paula | 5:30 | |||||||||||||||||||||||||||||
| Tue | 31-Jan | GBskt | V | A | Santa Paula | 5:30 | |||||||||||||||||||||||||||||
| Wed | 1-Feb | GBskt | JV | A | Milken | 6:00 | |||||||||||||||||||||||||||||
| Fri | 3-Feb | GBskt | JV | H | Oaks Christian | 5:30 | n/a | ||||||||||||||||||||||||||||
| Fri | 3-Feb | GBskt | V | A | Oaks Christian | 5:30 | 2:30 | 2:15 | |||||||||||||||||||||||||||
| Tue | 7-Feb | GBskt | JV | A | Nordhoff | 5:30 | 2:30 | 2:15 | |||||||||||||||||||||||||||
| Tue | 7-Feb | GBskt | V | H | Nordhoff | 5:30 | n/a | ||||||||||||||||||||||||||||
| Fri | 10-Feb | GBskt | V | H | Lighthouse Chr. | 6:00 | n/a | ||||||||||||||||||||||||||||
| Tue | 17-Jan | GBskt | V | H | Oaks Christian | 5:30 | n/a | ||||||||||||||||||||||||||||
| Thur | 12-Jan | Gsoc | V/JV | H | Oaks Christian | 3:15 | 2:15 | ||||||||||||||||||||||||||||
| Tue | 17-Jan | Gsoc | V/JV | A | Nordhoff | 3:15 | 2:00 | 1:45 | |||||||||||||||||||||||||||
| Thu | 19-Jan | Gsoc | V | H | Santa Paula | 3:15 | 2:15 | ||||||||||||||||||||||||||||
| Tue | 24-Jan | Gsoc | V | A | Santa Clara | 3:15 | 1:30 | 1:15 | |||||||||||||||||||||||||||
| Thu | 26-Jan | Gsoc | JV | A | New Community Jewish | 3:15 | 2:00 | ||||||||||||||||||||||||||||
| Tue | 31-Jan | Gsoc | V/JV | A | Oaks Christian | 3:15 | 2:00 | 1:45 | |||||||||||||||||||||||||||
| Thu | 2-Feb | Gsoc | V/JV | H | Nordhoff | 3:15 | 2:15 | ||||||||||||||||||||||||||||
| Tue | 7-Feb | Gsoc | V | A | Santa Paula | 3:15 | 1:45 | 1:30 | |||||||||||||||||||||||||||
| Thu | 9-Feb | Gsoc | V | H | Santa Clara | 3:15 | 2:15 | ||||||||||||||||||||||||||||
| Tue. | 10-Jan | GWPolo | V/JV | A | Cate ** | 3:15 | 4:15 | 1:00 | 12:45 | ||||||||||||||||||||||||||
| Wed. | 11-Jan | GWPolo | V/JV | H | Oaks Christian ** | 3:15 | 4:15 | 2:15 | |||||||||||||||||||||||||||
| Sat. | 14-Jan | GWPolo | F/S | A | Westlake Tournament | TBA | TBA | TBA | |||||||||||||||||||||||||||
| Wed. | 18-Jan | GWPolo | V/JV | A | Nordhoff ** | 3:15 | 4:15 | 1:00 | 12:45 | ||||||||||||||||||||||||||
| Fri. | 20-Jan | GWPolo | V/JV | H | Carpinteria ** | 3:15 | 4:15 | 2:15 | |||||||||||||||||||||||||||
| Sat. | 21-Jan | GWPolo | F/S | A | Westlake Tournament | TBA | TBA | TBA | |||||||||||||||||||||||||||
| Thur | 26-Jan | GWPolo | V | A | Oxnard Tournament | TBA | TBA | TBA | |||||||||||||||||||||||||||
| Fri | 27-Jan | GWPolo | JV | A | Dos Pueblos Tournament | TBA | TBA | TBA | |||||||||||||||||||||||||||
| Fri. | 27-Jan | GWPolo | V/JV | A | Dos Pueblos Tournament | TBA | TBA | TBA | |||||||||||||||||||||||||||
| Sat. | 28-Jan | GWPolo | JV | A | Dos Pueblos Tournament | TBA | TBA | TBA | |||||||||||||||||||||||||||
| Sat. | 28-Jan | GWPolo | V | A | Oxnard Tournament | TBA | TBA | TBA | |||||||||||||||||||||||||||
| Tues | 31-Jan | GWPolo | V/JV | A | Oaks Christian | 3:15 | 4:15 | 1:45 | 1:30 | ||||||||||||||||||||||||||
| Fri. | 3-Feb | GWPolo | V/JV | H | Nordhoff ** | 3:15 | 4:15 | 2:15 | |||||||||||||||||||||||||||
| Tue. | 7-Feb | GWPolo | V/JV | A | Carpinteria ** | 3:15 | 4:15 | 1:15 | 1:00 | ||||||||||||||||||||||||||
| Thur. | 9-Feb | GWPolo | V/JV | H | Cate ** | 3:15 | 4:15 | 2:15 | |||||||||||||||||||||||||||
| Fri | 10-Feb | GWPolo | JV | A | Santa Barbara JV Champs | TBA | TBA | TBA | |||||||||||||||||||||||||||
| Sat. | 11-Feb | GWPolo | JV | A | Santa Barbara | 1:15 | 1:00 | ||||||||||||||||||||||||||||
| Tues | 29-Nov | GWPolo | V/JV | A | Oxnard | 3:15 | 4:15 | 2:00 | 1:50 |

0 Comments:
Post a Comment
<< Home